Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoGeneral Insurance
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,338.45 | 60.01 | 0.72 | |||
FTSE 250 | 20,988.70 | 59.06 | 0.28 | |||
FTSE 350 | 4,600.23 | 30.34 | 0.66 | |||
FTSE All Share | 4,555.47 | 29.52 | 0.65 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,622.10 | 228.30 | 0.55 | |||
Nasdaq | 17,592.10 | -91.85 | -0.52 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.02 | ||
Japanese Yen | 185.89 | -0.09 | -0.05 | ||
United States Dollar | 1.32 | 0.00 | 0.08 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,338.45 | 60.01 | 0.72 |
FTSE All Share | 4,555.47 | 29.52 | 0.65 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.02 |
United States Dollar | ||
1.32 | 0.00 | 0.08 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 11:00 AM